Research Fund Sources and Expenditures by Agency
  2003 2004 2005 2006 2007
     
   
Total University  
   
State (General Support) 50,961,122 47,315,237 49,289,608 51,631,608 57,049,620
Private Sponsors 8,820,109 6,850,691 8,190,785 6,231,430 7,580,669
Federal Sponsors 34,370,420 39,735,167 33,638,355 34,491,452 33,305,002
State Sponsors 9,113,825 11,324,753 8,125,841 8,173,022 26,403,854
Sub-Total 103,265,476 105,225,848 99,244,589 100,527,512 124,339,145
Ag Formula Funds 3,390,827 3,594,959 2,932,717 3,280,743 4,156,738
Grand Total 106,656,303 108,820,807 102,177,306 103,808,255 128,495,883
     
   
General University  
   
State (General Support) 3,608,888 4,095,735 4,251,037 4,903,087 5,993,903
Private Sponsors 174,596 27,923 26,270 156,803 150,744
Federal Sponsors 3,317,312 3,575,452 2,418,936 2,954,368 2,958,865
State Sponsors 866,512 2,450,213 2,203,347 2,453,302 3,298,769
Total 7,967,308 10,149,324 8,899,590 10,467,560 12,402,281
     
   
Agricultural Experiment Station  
   
State (General Support) 27,427,526 25,135,155 26,372,093 26,902,679 30,704,485
Private Sponsors 2,594,159 1,949,456 2,346,164 1,383,051 2,549,766
Federal Sponsors 6,558,509 7,117,943 7,332,589 7,468,437 7,258,407
State Sponsors 1,497,120 1,455,509 1,476,848 2,918,896 955,289
Sub-Total 38,077,314 35,658,063 38,673,063 38,673,063 41,467,947
Ag Formula Funds 3,390,827 3,594,959 2,932,717 3,280,743 4,156,738
Total 41,468,141 39,253,022 40,460,411 41,953,806 45,624,685
     
   
Arts and Sciences    
   
State (General Support) 5,467,805 4,831,834 5,299,616 6,234,219 6,331,464
Private Sponsors 804,091 718,109 703,114 938,092 1,075,208
Federal Sponsors 8,142,474 8,613,157 6,060,957 6,314,396 5,252,473
State Sponsors 920,089 1,630,894 932,288 879,732 935,918
Total 15,334,459 15,793,994 12,995,975 14,366,439 13,595,063
     
   
Business Administration    
   
State (General Support) 1,614,437 1,483,837 1,467,672 1,208,569 1,454,683
Private Sponsors 129,007 138,526 230,991 188,646 557,150
Federal Sponsors 236,250 147,154 63,510 76,784 125,886
State Sponsors 324,064 236,500 87,617 154,682 162,226
Total 2,303,758 2,006,017 1,849,790 1,628,681 2,299,945
     
   
Education    
   
State (General Support) 342,065 242,406 133,481 146,811 162,743
Private Sponsors 65,394 109,156 32,068 26,101 17,538
Federal Sponsors 172,669 110,477 454,292 339,960 443,528
State Sponsors 0 38,332 166,026 48,075 69,760
Total 580,128 500,371 785,867 560,947 693,569
     
   
Engineering, Architecture, and Technology    
     
State (General Support)                            5,316,981 4,921,825 4,919,218 4,905,324 4,560,879
Private Sponsors 2,881,811 1,945,204 3,343,737 1,641,079 1,352,993
Federal Sponsors 10,089,940 11,322,075 10,577,802 11,366,095 10,272,910
State Sponsors 2,354,530 684,263 958,560 958,871 1,241,863
Total 20,643,262 18,873,366 19,799,317 18,871,369 17,428,645
     
   
Human Environmental Sciences    
     
State (General Support) 1,153,316 1,209,626 959,203 1,434,743 1,497,900
Private Sponsors 133,635 182,901 291,957 326,417 212,010
Federal Sponsors 1,223,802 1,532,836 639,173 1,037,347 1,650,555
State Sponsors 967,149 1,152,760 462,300 245,933 268,659
Total 3,477,902 4,078,123 2,352,633 3,044,440 3,629,124
     
   
Okmulgee    
     
State (General Support) 4,196 3,291 0 50,431 59,497
Private Sponsors   0 0 50,626 25,440
Federal Sponsors 213,018 160,045 0 0 24,279
State Sponsors 0 0 9 0 2
Total 217,214 163,335 9 101,057 109,218
   
Oklahoma City    
     
State (General Support)                     341 1,541 593
Private Sponsors                                  592 3,437 515
Federal Sponsors                           0 0 0
State Sponsors                                   0 0 0
   Total                                     0 0 933 4,978 1,108
     
   
Center for Health Sciences  
     
State (General Support)                 1,386,487 1,141,663 1,256,095 1,303,924 1,566,318
Private Sponsors                              564,980 159,169 232,095 290,136 289,273
Federal Sponsors                       139,974 278,892 283,553 509,878 671,461
State Sponsors                               143,411 179,345 122,161 53,445 31,847
   Total                                     2,234,852 1,759,068 1,893,904 2,157,383 2,558,899
     
   
Tulsa    
     
State (General Support) 14,969 23,827 29,117 0 0
Private Sponsors 19,788 0 0 0 0
Federal Sponsors                       7,200 52,243 84,644 9,161 0
State Sponsors 35,421 0 7,309 77,579 18,272,989
Total 77,378 76,070 121,070 86,740 18,272,989
     
   
Veterinary Medicine    
     
State (General Support) 4,624,453 4,226,038 4,601,736 4,540,279 4,717,155
Private Sponsors 1,452,648 1,620,248 983,797 1,227,039 1,321,209
Federal Sponsors 4,269,272 6,824,893 5,722,900 4,415,026 4,120,105
State Sponsors 2,005,527 3,496,937 1,709,376 382,508 365,231
Total 12,351,900 16,168,117 13,017,809 10,564,852 10,523,700
     
     
UML    
     
State (General Support)         0
Private Sponsors         28,823
Federal Sponsors         526,535
State Sponsors         801,300
Total 0 0 0 0 1,356,658