Research Fund Sources and Expenditures by Agency
                     2002 2003 2004 2005
2006
       
   
Total University  
   
State (General Support) 51,255,751 50,961,122 47,315,237 49,289,608 51,631,608
Private Sponsors 6,524,343 8,820,109 6,850,691 8,190,785 6,231,430
Federal Sponsors 28,172,653 34,370,420 39,735,167 33,638,355 34,491,452
State Sponsors 6,594,971 9,113,825 11,324,753 8,125,841 8,173,022
Sub-Total 92,547,718 103,265,476 105,225,848 99,244,589 100,527,512
Ag Formula Funds 3,286,413 3,390,827 3,594,959 2,932,717 3,280,743
Grand Total 95,834,131 106,656,303 108,820,807 102,177,306 103,808,255
   
   
General University  
   
State (General Support) 4,258,077 3,608,888 4,095,735 4,251,037 4,903,087
Private Sponsors 135,353 174,596 27,923 26,270 156,803
Federal Sponsors 3,959,989 3,317,312 3,575,452 2,418,936 2,954,368
State Sponsors 978,432 866,512 2,450,213 2,203,347 2,453,302
Total 9,331,851 7,967,308 10,149,324 8,899,590 10,467,560
       
   
Agricultural Experiment Station  
   
State (General Support) 27,434,060 27,427,526 25,135,155 26,372,093 26,902,679
Private Sponsors 1,527,652 2,594,159 1,949,456 2,346,164 1,383,051
Federal Sponsors 5,625,370 6,558,509 7,117,943 7,332,589 7,468,437
State Sponsors 1,608,694 1,497,120 1,455,509 1,476,848 2,918,896
Sub-Total 36,195,776 38,077,314 35,658,063 37,527,694 38,673,063
Ag Formula Funds 3,286,413 3,390,827 3,594,959 2,932,717 3,280,743
Total 39,482,189 41,468,141 39,253,022 40,460,411 41,953,806
       
   
Arts and Sciences Research  
   
State (General Support) 5,391,147 5,467,805 4,831,834 5,299,616 6,234,219
Private Sponsors 818,162 804,091 718,109 703,114 938,092
Federal Sponsors 5,610,922 8,142,474 8,613,157 6,060,957 6,314,396
State Sponsors 716,454 920,089 1,630,894 932,288 879,732
Total 12,536,685 15,334,459 15,793,994 12,995,975 14,366,439
       
   
Business Administration Research  
   
State (General Support) 1,631,616 1,614,437 1,483,837 1,467,672 1,208,569
Private Sponsors 394,501 129,007 138,526 230,991 188,646
Federal Sponsors 374,242 236,250 147,154 63,510 76,784
State Sponsors 91,959 324,064 236,500 87,617 154,682
Total 2,492,318 2,303,758 2,006,017 1,849,790 1,628,681
       
   
Education Research  
   
State (General Support) 331,349 342,065 242,406 133,481 146,811
Private Sponsors 58,456 65,394 109,156 32,068 26101
Federal Sponsors 161,411 172,669 110,477 454,292 339,960
State Sponsors 16,879 0 38,332 166,026 48,075
Total 568,095 580,128 500,371 785,867 560,947
       
   
Engineering, Architecture, and Technology Research    
     
State (General Support)                            5,648,065 5,316,981 4,921,825 4,919,218 4,905,324
Private Sponsors 1,889,622 2,881,811 1,945,204 3,343,737 1,641,079
Federal Sponsors 7,416,478 10,089,940 11,322,075 10,577,802 11,366,095
State Sponsors 503,359 2,354,530 684,263 958,560 958,871
Total 15,457,524 20,643,262 18,873,366 19,799,317 18,871,369
       
   
Human Environmental Sciences Research  
     
State (General Support) 1,292,060 1,153,316 1,209,626 959,203 1,434,743
Private Sponsors 196,876 133,635 182,901 291,957 326,417
Federal Sponsors 1,646,857 1,223,802 1,532,836 639,173 1,037,347
State Sponsors 271,262 967,149 1,152,760 462,300 245,933
Total 3,407,055 3,477,902 4,078,123 2,352,633 3,044,440
       
   
Okmulgee Research    
     
State (General Support) -198 4,196 3,291 0 50,431
Private Sponsors     0 0 50,626
Federal Sponsors 174,358 213,018 160,045 0 ,0
State Sponsors 0 0 0 9 0
Total 174,160 217,214 163,335 9 101,057
   
Oklahoma City    
     
State (General Support)                       341 1,541
Private Sponsors                                    592 3,437
Federal Sponsors                             0 0
State Sponsors                                     0 0,
   Total                                     0 0 0 933 4,978
       
   
Center for Health Sciences    
     
State (General Support)                 1,116,577 1,386,487 1,141,663 1,256,095 1,303,924
Private Sponsors                              117,098 564,980 159,169 232,095 290,136
Federal Sponsors                       361,085 139,974 278,892 283,553 509,878
State Sponsors                               1,646,978 143,411 179,345 122,161 53,445
   Total                                     3,241,738 2,234,852 1,759,068 1,893,904 2,157,383
       
   
Tulsa Research    
     
State (General Support) 91,305 14,969 23,827 29,117 0
Private Sponsors 88,464 19,788 0 0 0
Federal Sponsors                       53,686 7,200 52,243 84,644 9,161
State Sponsors 104,377 35,421 0 7,309 77,579
Total 337,832 77,378 76,070 121,070 86,740
       
   
Veterinary Medicine Research  
     
State (General Support) 4,061,693 4,624,453 4,226,038 4,601,736 4,540,279
Private Sponsors 1,298,159 1,452,648 1,620,248 983,797 1,227,039
Federal Sponsors 2,788,254 4,269,272 6,824,893 5,722,900 4,415,026
State Sponsors 656,577 2,005,527 3,496,937 1,709,376 382,508
Total 8,804,683 12,351,900 16,168,117 13,017,809 10,564,852