Research Fund Sources and Expenditures by Agency
                     2001 2002 2003 2004 2005
     
   
Total University    
     
State (General Support) 50,777,492 51,255,751 50,961,122 47,315,237 49,289,608
Private Sponsors 8,322,722 6,524,343 8,820,109 6,850,691 8,190,785
Federal Sponsors 22,703,855 28,172,653 34,370,420 39,735,167 33,638,355
State Sponsors 5,861,081 6,594,971 9,113,825 11,324,753 8,125,841
Sub-Total 87,665,150 92,547,718 103,265,476 105,225,848 99,244,589
Ag Formula Funds 3,529,935 3,286,413 3,390,827 3,594,959 2,932,717
Grand Total 91,195,085 95,834,131 106,656,303 108,820,807 102,177,306
   
   
General University  
   
State (General Support) 4,167,554 4,258,077 3,608,888 4,095,735 4,251,037
Private Sponsors 629,131 135,353 174,596 27,923 26,270
Federal Sponsors 3,158,388 3,959,989 3,317,312 3,575,452 2,418,936
State Sponsors 1,665,438 978,432 866,512 2,450,213 2,203,347
Total 9,620,511 9,331,851 7,967,308 10,149,324 8,899,590
     
   
Agricultural Experiment Station  
   
State (General Support) 28,424,815 27,434,060 27,427,526 25,135,155 26,372,093
Private Sponsors 2,887,996 1,527,652 2,594,159 1,949,456 2,346,164
Federal Sponsors 4,618,416 5,625,370 6,558,509 7,117,943 7,332,589
State Sponsors 1,499,631 1,608,694 1,497,120 1,455,509 1,476,848
Sub-Total 37,430,858 36,195,776 38,077,314 35,658,063 37,527,694
Ag Formula Funds 3,529,935 3,286,413 3,390,827 3,594,959 2,932,717
Total 40,960,793 39,482,189 41,468,141 39,253,022 40,460,411
     
   
Arts and Sciences Research  
   
State (General Support) 5,769,576 5,391,147 5,467,805 4,831,834 5,299,616
Private Sponsors 963,310 818,162 804,091 718,109 703,114
Federal Sponsors 4,868,861 5,610,922 8,142,474 8,613,157 6,060,957
State Sponsors 1,149,655 716,454 920,089 1,630,894 932,288
Total 12,751,402 12,536,685 15,334,459 15,793,994 12,995,975
     
   
Business Administration Research  
   
State (General Support) 1,310,723 1,631,616 1,614,437 1,483,837 1,467,672
Private Sponsors 235,264 394,501 129,007 138,526 230,991
Federal Sponsors 497,608 374,242 236,250 147,154 63,510
State Sponsors 96,834 91,959 324,064 236,500 87,617
Total 2,140,429 2,492,318 2,303,758 2,006,017 1,849,790
     
   
Education Research  
   
State (General Support) 426,431 331,349 342,065 242,406 133,481
Private Sponsors 45,461 58,456 65,394 109,156 32,068
Federal Sponsors 63,127 161,411 172,669 110,477 454,292
State Sponsors 28,631 16,879 0 38,332 166,026
Total 563,650 568,095 580,128 500,371 785,867
     
   
Engineering, Architecture, and Technology Research  
     
State (General Support)                            5,240,998 5,648,065 5,316,981 4,921,825 4,919,218
Private Sponsors 2,254,802 1,889,622 2,881,811 1,945,204 3,343,737
Federal Sponsors 6,595,892 7,416,478 10,089,940 11,322,075 10,577,802
State Sponsors 372,450 503,359 2,354,530 684,263 958,560
Total 14,464,142 15,457,524 20,643,262 18,873,366 19,799,317
     
   
Human Environmental Sciences Research  
     
State (General Support) 1,030,351 1,292,060 1,153,316 1,209,626 959,203
Private Sponsors 145,126 196,876 133,635 182,901 291,957
Federal Sponsors 725,068 1,646,857 1,223,802 1,532,836 639,173
State Sponsors 295,130 271,262 967,149 1,152,760 462,300
Total 2,195,675 3,407,055 3,477,902 4,078,123 2,352,633
     
   
Okmulgee Research    
     
State (General Support) 8,119 -198 4,196 3,291 0
Private Sponsors       0 0
Federal Sponsors 231,648 174,358 213,018 160,045 0
State Sponsors 0 0 0 0 9
Total 239,767 174,160 217,214 163,335 9
   
Oklahoma City      
     
State (General Support)                         341
Private Sponsors                                      592
Federal Sponsors                               0
State Sponsors                                       0
   Total                                     0 0 0 0 933
     
   
Center for Health Sciences    
     
State (General Support)                 863,538 1,116,577 1,386,487 1,141,663 1,256,095
Private Sponsors                              80,434 117,098 564,980 159,169 232,095
Federal Sponsors                       180,430 361,085 139,974 278,892 283,553
State Sponsors                               29,498 1,646,978 143,411 179,345 122,161
   Total                                     1,153,900 3,241,738 2,234,852 1,759,068 1,893,904
     
   
Tulsa Research    
     
State (General Support) 42,094 91,305 14,969 23,827 29,117
Private Sponsors   88,464 19,788 0 0
Federal Sponsors                         53,686 7,200 52,243 84,644
State Sponsors 80,819 104,377 35,421 0 7,309
Total 122,913 337,832 77,378 76,070 121,070
     
   
Veterinary Medicine Research  
     
State (General Support) 3,493,292 4,061,693 4,624,453 4,226,038 4,601,736
Private Sponsors 1,070,007 1,298,159 1,452,648 1,620,248 983,797
Federal Sponsors 1,683,599 2,788,254 4,269,272 6,824,893 5,722,900
State Sponsors 723,814 656,577 2,005,527 3,496,937 1,709,376
Total 6,970,712 8,804,683 12,351,900 16,168,117 13,017,809