Research Fund Sources and Expenditures by Agency
                     2000 2001 2002 2003 2004
     
   
Total University    
     
State (General Support) 48,108,191 50,777,492 51,255,751 50,961,122 47,315,237
Private Sponsors 6,965,356 8,322,722 6,524,343 8,820,109 6,850,691
Federal Sponsors 28,897,782 22,703,855 28,172,653 34,370,420 39,735,167
State Sponsors 7,530,451 5,861,081 6,594,971 9,113,825 11,324,753
Sub-Total 91,501,780 87,665,150 92,547,718 103,265,476 105,225,848
Ag Formula Funds 3,643,161 3,529,935 3,286,413 3,390,827 3,594,959
Grand Total 95,144,941 91,195,085 95,834,131 106,656,303 108,820,807
   
   
General University  
   
State (General Support) 4,373,759 4,167,554 4,258,077 3,608,888 4,095,735
Private Sponsors 129,880 629,131 135,353 174,596 27,923
Federal Sponsors 2,462,914 3,158,388 3,959,989 3,317,312 3,575,452
State Sponsors 2,568,100 1,665,438 978,432 866,512 2,450,213
Total 9,534,653 9,620,511 9,331,851 7,967,308 10,149,324
     
   
Agricultural Experiment Station  
   
State (General Support) 25,694,276 28,424,815 27,434,060 27,427,526 25,135,155
Private Sponsors 1,860,271 2,887,996 1,527,652 2,594,159 1,949,456
Federal Sponsors 4,960,721 4,618,416 5,625,370 6,558,509 7,117,943
State Sponsors 1,486,810 1,499,631 1,608,694 1,497,120 1,455,509
Sub-Total 34,002,078 37,430,858 36,195,776 38,077,314 35,658,063
Ag Formula Funds 3,643,161 3,529,935 3,286,413 3,390,827 3,594,959
Total 37,645,239 40,960,793 39,482,189 41,468,141 39,253,022
     
   
Arts and Sciences Research  
   
State (General Support) 5,317,697 5,769,576 5,391,147 5,467,805 4,831,834
Private Sponsors 982,274 963,310 818,162 804,091 718,109
Federal Sponsors 4,991,202 4,868,861 5,610,922 8,142,474 8,613,157
State Sponsors 1,879,885 1,149,655 716,454 920,089 1,630,894
Total 13,171,058 12,751,402 12,536,685 15,334,459 15,793,994
     
   
Business Administration Research  
   
State (General Support) 1,055,132 1,310,723 1,631,616 1,614,437 1,483,837
Private Sponsors 453,128 235,264 394,501 129,007 138,526
Federal Sponsors 346,535 497,608 374,242 236,250 147,154
State Sponsors 25,014 96,834 91,959 324,064 236,500
Total 1,879,809 2,140,429 2,492,318 2,303,758 2,006,017
     
   
Education Research  
   
State (General Support) 1,132,410 426,431 331,349 342,065 242,406
Private Sponsors 38,242 45,461 58,456 65,394 109,156
Federal Sponsors 7,704,553 63,127 161,411 172,669 110,477
State Sponsors 34,924 28,631 16,879 0 38,332
Total 8,910,129 563,650 568,095 580,128 500,371
     
   
Engineering, Architecture, and Technology Research  
     
State (General Support)                            5,094,231 5,240,998 5,648,065 5,316,981 4,921,825
Private Sponsors 2,085,931 2,254,802 1,889,622 2,881,811 1,945,204
Federal Sponsors 6,089,620 6,595,892 7,416,478 10,089,940 11,322,075
State Sponsors 452,602 372,450 503,359 2,354,530 684,263
Total 13,722,384 14,464,142 15,457,524 20,643,262 18,873,366
     
   
Human Environmental Sciences Research  
     
State (General Support) 928,139 1,030,351 1,292,060 1,153,316 1,209,626
Private Sponsors 416,573 145,126 196,876 133,635 182,901
Federal Sponsors 391,425 725,068 1,646,857 1,223,802 1,532,836
State Sponsors 481,580 295,130 271,262 967,149 1,152,760
Total 2,217,717 2,195,675 3,407,055 3,477,902 4,078,123
     
   
Okmulgee Research    
     
State (General Support) 16,452 8,119 -198 4,196 3,291
Private Sponsors         0
Federal Sponsors 234,192 231,648 174,358 213,018 160,045
State Sponsors 0 0 0 0 0
Total 250,644 239,767 174,160 217,214 163,335
     
   
Center for Health Sciences    
     
State (General Support)                 736,268 863,538 1,116,577 1,386,487 1,141,663
Private Sponsors                              118,600 80,434 117,098 564,980 159,169
Federal Sponsors                       121,078 180,430 361,085 139,974 278,892
State Sponsors                               34,378 29,498 1,646,978 143,411 179,345
   Total                                     1,010,324 1,153,900 3,241,738 2,234,852 1,759,068
     
   
Tulsa Research    
     
State (General Support)   42,094 91,305 14,969 23,827
Private Sponsors     88,464 19,788 0
Federal Sponsors                           53,686 7,200 52,243
State Sponsors 76,268 80,819 104,377 35,421 0
Total 76,268 122,913 337,832 77,378 76,070
     
   
Veterinary Medicine Research  
     
State (General Support) 3,759,827 3,493,292 4,061,693 4,624,453 4,226,038
Private Sponsors 880,458 1,070,007 1,298,159 1,452,648 1,620,248
Federal Sponsors 1,519,275 1,683,599 2,788,254 4,269,272 6,824,893
State Sponsors 567,157 723,814 656,577 2,005,527 3,496,937
Total 6,726,717 6,970,712 8,804,683 12,351,900 16,168,117