Research Fund Sources and Expenditures by Agency
  1999 2000 2001 2002 2003
   
   
Total University    
     
State (General Support) 45,205,473 48,108,191 50,777,492 51,255,751 50,961,122
Private Sponsors 5,986,042 6,965,356 8,322,722 6,524,343 8,820,109
Federal Sponsors 27,688,084 28,897,782 22,703,855 28,172,653 34,370,420
State Sponsors 6,674,418 7,530,451 5,861,081 6,594,971 9,113,825
Sub-Total 85,554,017 91,501,780 87,665,150 92,547,718 103,265,476
Ag Formula Funds 3,298,420 3,643,161 3,529,935 3,286,413 3,390,827
Grand Total 88,852,437 95,144,941 91,195,085 95,834,131 106,656,303
   
   
General University  
     
State (General Support) 3,855,599 4,373,759 4,167,554 4,258,077 3,608,888
Private Sponsors 457,009 129,880 629,131 135,353 174,596
Federal Sponsors 2,439,355 2,462,914 3,158,388 3,959,989 3,317,312
State Sponsors 2,076,521 2,568,100 1,665,438 978,432 866,512
Total 8,828,463 9,534,653 9,620,511 9,331,851 7,967,308
     
   
Agricultural Experiment Station  
     
State (General Support) 26,552,420 25,694,276 28,424,815 27,434,060 27,427,526
Private Sponsors 1,413,989 1,860,271 2,887,996 1,527,652 2,594,159
Federal Sponsors 4,557,940 4,960,721 4,618,416 5,625,370 6,558,509
State Sponsors 1,477,458 1,486,810 1,499,631 1,608,694 1,497,120
Sub-Total 34,001,807 34,002,078 37,430,858 36,195,776 38,077,314
Ag Formula Funds 3,298,420 3,643,161 3,529,935 3,286,413 3,390,827
Total 37,300,226 37,645,239 40,960,793 39,482,189 41,468,141
     
   
Arts and Sciences Research  
     
State (General Support) 5,032,587 5,317,697 5,769,576 5,391,147 5,467,805
Private Sponsors 989,376 982,274 963,310 818,162 804,091
Federal Sponsors 6,166,999 4,991,202 4,868,861 5,610,922 8,142,474
State Sponsors 1,401,617 1,879,885 1,149,655 716,454 920,089
Total 13,590,579 13,171,058 12,751,402 12,536,685 15,334,459
     
   
Business Administration Research  
     
State (General Support) 1,185,254 1,055,132 1,310,723 1,631,616 1,614,437
Private Sponsors 28,498 453,128 235,264 394,501 129,007
Federal Sponsors 351,577 346,535 497,608 374,242 236,250
State Sponsors 101,404 25,014 96,834 91,959 324,064
Total 1,666,733 1,879,809 2,140,429 2,492,318 2,303,758
     
   
Education Research  
     
State (General Support) 921,380 1,132,410 426,431 331,349 342,065
Private Sponsors 12,148 38,242 45,461 58,456 65,394
Federal Sponsors 7,346,409 7,704,553 63,127 161,411 172,669
State Sponsors 21,726 34,924 28,631 16,879 0
Total 8,301,664 8,910,129 563,650 568,095 580,128
     
   
Engineering, Architecture, and Technology Research  
       
State (General Support) 3,138,180 5,094,231 5,240,998 5,648,065 5,316,981
Private Sponsors 1,746,035 2,085,931 2,254,802 1,889,622 2,881,811
Federal Sponsors 5,341,391 6,089,620 6,595,892 7,416,478 10,089,940
State Sponsors 797,035 452,602 372,450 503,359 2,354,530
Total 11,022,641 13,722,384 14,464,142 15,457,524 20,643,262
     
   
Human Environmental Sciences Research  
       
State (General Support) 903,457 928,139 1,030,351 1,292,060 1,153,316
Private Sponsors 400,734 416,573 145,126 196,876 133,635
Federal Sponsors 343,972 391,425 725,068 1,646,857 1,223,802
State Sponsors 327,549 481,580 295,130 271,262 967,149
Total 1,975,712 2,217,717 2,195,675 3,407,055 3,477,902
     
   
Okmulgee Research    
       
State (General Support)   16,452 8,119 -198 4,196
Federal Sponsors 383,203 234,192 231,648 174,358 213,018
State Sponsors -1,500 0 0 0 0
Total 381,703 250,644 239,767 174,160 217,214
   
   
Center for Health Sciences    
       
State (General Support) 577,392 736,268 863,538 1,116,577 1,386,487
Private Sponsors 22,315 118,600 80,434 117,098 564,980
Federal Sponsors 103,387 121,078 180,430 361,085 139,974
State Sponsors 36,596 34,378 29,498 1,646,978 143,411
Total 739,690 1,010,324 1,153,900 3,241,738 2,234,852
     
   
Tulsa Research    
       
State (General Support)     42,094 91,305 14,969
Private Sponsors       88,464 19,788
Federal Sponsors       53,686 7,200
State Sponsors   76,268 80,819 104,377 35,421
Total   76,268 122,913 337,832 77,378
     
   
Veterinary Medicine Research    
       
State (General Support) 3,039,204 3,759,827 3,493,292 4,061,693 4,624,453
Private Sponsors 915,938 880,458 1,070,007 1,298,159 1,452,648
Federal Sponsors 653,872 1,519,275 1,683,599 2,788,254 4,269,272
State Sponsors 436,012 567,157 723,814 656,577 2,005,527
Total 5,045,027 6,726,717 6,970,712 8,804,683 12,351,900