Research Fund Sources and Expenditures by Agency
                     1998 1999 2000 2001 2002
     
   
Total University      
         
State (General Support) 40,142,736 45,205,473 48,108,191 50,777,492 51,255,751
Private Sponsors 5,355,463 5,986,042 6,965,356 8,322,722 6,524,343
Federal Sponsors 27,094,234 27,688,084 28,897,782 22,703,855 28,172,653
State Sponsors 6,309,188 6,674,418 7,530,451 5,861,081 6,594,971
   Sub-Total 78,901,621 85,554,017 91,501,780 87,665,150 92,547,718
Ag Formula Funds 3,300,071 3,298,420 3,643,161 3,529,935 3,286,413
   Grand Total 82,201,692 88,852,437 95,144,941 91,195,085 95,834,131
     
     
General University    
         
State (General Support) 3,283,274 3,855,599 4,373,759 4,167,554 4,258,077
Private Sponsors 66,442 457,009 129,880 629,131 135,353
Federal Sponsors 3,290,603 2,439,355 2,462,914 3,158,388 3,959,989
State Sponsors 2,353,122 2,076,521 2,568,100 1,665,438 978,432
   Total  8,993,442 8,828,463 9,534,653 9,620,511 9,331,851
       
   
Agricultural Experiment Station  
         
State (General Support) 23,722,295 26,552,420 25,694,276 28,424,815 27,434,060
Private Sponsors 1,170,478 1,413,989 1,860,271 2,887,996 1,527,652
Federal Sponsors 4,765,202 4,557,940 4,960,721 4,618,416 5,625,370
State Sponsors 1,973,883 1,477,458 1,486,810 1,499,631 1,608,694
   Sub-Total 31,631,858 34,001,807 34,002,078 37,430,858 36,195,776
Ag Formula Funds 3,300,071 3,298,420 3,643,161 3,529,935 3,286,413
   Total 34,931,929 37,300,226 37,645,239 40,960,793 39,482,189
       
     
Arts and Sciences Research    
       
State (General Support) 4,906,328 5,032,587 5,317,697 5,769,576 5,391,147
Private Sponsors 1,262,402 989,376 982,274 963,310 818,162
Federal Sponsors 5,484,703 6,166,999 4,991,202 4,868,861 5,610,922
State Sponsors 767,303 1,401,617 1,879,885 1,149,655 716,454
   Total 12,420,736 13,590,579 13,171,058 12,751,402 12,536,685
       
     
Business Administration Research  
         
State (General Support) 1,136,663 1,185,254 1,055,132 1,310,723 1,631,616
Private Sponsors 60,046 28,498 453,128 235,264 394,501
Federal Sponsors 512,208 351,577 346,535 497,608 374,242
State Sponsors 107,890 101,404 25,014 96,834 91,959
   Total 1,816,807 1,666,733 1,879,809 2,140,429 2,492,318
       
     
Education Research    
         
State (General Support) 316,686 921,380 1,132,410 426,431 331,349
Private Sponsors 14,898 12,148 38,242 45,461 58,456
Federal Sponsors 6,363,817 7,346,409 7,704,553 63,127 161,411
State Sponsors 42,369 21,726 34,924 28,631 16,879
   Total 6,737,770 8,301,664 8,910,129 563,650 568,095
       
     
Engineering, Architecture, and Technology Research    
           
State (General Support)                            3,038,872 3,138,180 5,094,231 5,240,998 5,648,065
Private Sponsors 2,012,115 1,746,035 2,085,931 2,254,802 1,889,622
Federal Sponsors 5,206,624 5,341,391 6,089,620 6,595,892 7,416,478
State Sponsors 577,918 797,035 452,602 372,450 503,359
   Total 10,835,529 11,022,641 13,722,384 14,464,142 15,457,524
       
     
Human Environmental Sciences Research    
           
State (General Support) 666,988 903,457 928,139 1,030,351 1,292,060
Private Sponsors 152,857 400,734 416,573 145,126 196,876
Federal Sponsors 300,401 343,972 391,425 725,068 1,646,857
State Sponsors 134,439 327,549 481,580 295,130 271,262
   Total 1,254,685 1,975,712 2,217,717 2,195,675 3,407,055
       
     
Okmulgee Research      
           
State (General Support)     16,452 8,119 -198
Federal Sponsors 309,831 383,203 234,192 231,648 174,358
State Sponsors 31,185 -1,500 0 0 0
   Total 341,016 381,703 250,644 239,767 174,160
     
     
Center for Health Sciences      
           
State (General Support)                 391,455 577,392 736,268 863,538 1,116,577
Private Sponsors                              2,755 22,315 118,600 80,434 117,098
Federal Sponsors                       123,289 103,387 121,078 180,430 361,085
State Sponsors                               22,945 36,596 34,378 29,498 1,646,978
   Total                                     540,445 739,690 1,010,324 1,153,900 3,241,738
       
     
Tulsa Research        
           
State (General Support)       42,094 91,305
Private Sponsors         88,464
Federal Sponsors                               53,686
State Sponsors     76,268 80,819 104,377
   Total     76,268 122,913 337,832
       
     
Veterinary Medicine Research    
       
State (General Support) 2,680,176 3,039,204 3,759,827 3,493,292 4,061,693
Private Sponsors 613,469 915,938 880,458 1,070,007 1,298,159
Federal Sponsors 737,556 653,872 1,519,275 1,683,599 2,788,254
State Sponsors 298,133 436,012 567,157 723,814 656,577
   Total 4,329,333 5,045,027 6,726,717 6,970,712 8,804,683